Περιγραφή
Models
VAR 12H![]() |
VAR 15H![]() |
VAR 18H![]() |
|---|
|
VAR 12H
![]() |
VAR 15H
![]() |
VAR 18H
![]() |
|
|---|---|---|---|
| Sides (2) (mm) | 40+40 | 40+40 | 40+40 |
| Power (W) | 1250 | 1570 | 1925 |
| Electrical (V/Hz) | 220/50 | 220/50 | 220/50 |
| Surface (m2) | 0,96 | 1,20 | 1,44 |
| Trays (360×165 x150) | 14 | 16 | 20 |
| Trays (360×250 x80) | 8 | 10 | 14 |
| Compressor (HP) | 1 1/4 | 1 1/2 | 1 1/4 + 3/4 |
| LED | Yes | Yes | Yes |
| Consumption (kWh/24h) | 17,5 | 24,5 | 30,8 |
| Evaporation | Forced | Forced | Forced |
| Control | Digital | Digital | Digital |
| Refrigerant | R-452 | R-452 | R-452 |
| Sides (2) (mm) |
Power (W)
DecorationsColors |
| Electrical (V/Hz) |
| Surface (m2) |
| Trays (360×165 x150) |
| Trays (360×250 x80) |
| Compressor (HP) |
| LED |
| Consumption (kWh/24h) |
| Evaporation |
| Control |
| Refrigerant |




